@obsidian/machines / yun-supercomputer
云云の超算
Beijing, CN · Obsidian
live· seen just nowwindow 5 min · sample 60
CPU1.4%
8 cores · avg 1%
MEMORY37.9%
2.86 GiB / 7.55 GiB · 4.38 GiB avail
per-core
0
2
1
2
3
1
1
1
load 1m
0.20
0.17 / 0.18
uptime
22d 21h
since 2026-07-07
net rx
2.29 KiB/s
20 ifaces
net tx
3.79 KiB/s
246 procs · 0 run
Disks
/
/dev/nvme0n1p2 · ext4
28%
/boot/efi
/dev/nvme0n1p1 · vfat
1%
Network
lo↓ 0 B/stotal 151 MiB↑ 0 B/stotal 151 MiB
wlp0s20f3↓ 1.26 KiB/stotal 23.0 GiB↑ 2.76 KiB/stotal 29.8 GiB
br-bfc6a9a6e94d↓ 0 B/stotal 0 B↑ 0 B/stotal 0 B
br-2e143accd2b1↓ 12.8 B/stotal 36.3 MiB↑ 11.0 B/stotal 35.2 MiB
docker0↓ 0 B/stotal 17.9 MiB↑ 0 B/stotal 748 MiB
br-84ef37b3369f↓ 0 B/stotal 53.3 MiB↑ 0 B/stotal 34.6 MiB
br-b5c27846940d↓ 0 B/stotal 75.9 MiB↑ 0 B/stotal 64.0 MiB
veth16870cc↓ 0 B/stotal 76.4 MiB↑ 0 B/stotal 64.1 MiB
vethe184c20↓ 392 B/stotal 810 MiB↑ 284 B/stotal 643 MiB
veth7354a8e↓ 118 B/stotal 217 MiB↑ 65.4 B/stotal 108 MiB
br-a3e950d928a4↓ 0 B/stotal 2.11 GiB↑ 0 B/stotal 2.65 GiB
veth49dee63↓ 55.4 B/stotal 99.6 MiB↑ 85.4 B/stotal 161 MiB
br-95d319fcbaeb↓ 0 B/stotal 252 B↑ 0 B/stotal 1020 B
br-d5e5775e8138↓ 10.4 B/stotal 18.6 GiB↑ 13.2 B/stotal 7.36 GiB
vethfbddb2e↓ 0 B/stotal 16.9 GiB↑ 0 B/stotal 655 MiB
veth244f92a↓ 15.6 B/stotal 44.7 MiB↑ 11.0 B/stotal 35.2 MiB
veth5decbd5↓ 85.4 B/stotal 500 MiB↑ 55.4 B/stotal 469 MiB
veth009071b↓ 0 B/stotal 126 B↑ 0 B/stotal 20.8 KiB
veth8a5889b↓ 349 B/stotal 377 MiB↑ 510 B/stotal 485 MiB
veth9e37eb8↓ 13.2 B/stotal 21.4 MiB↑ 13.2 B/stotal 112 MiB
Swap
1.37 GiB / 7.79 GiB
18%
Sensors
nvme · nvme0 · Composite26°C
nvme · nvme0 · Sensor 126°C
pch_cannonlake · thermal_zone1 · temp139°C
dell_smm · dell_smm_hwmon · temp140°C
dell_smm · dell_smm_hwmon · temp239°C
dell_smm · dell_smm_hwmon · temp335°C
dell_smm · dell_smm_hwmon · temp434°C
iwlwifi_1 · thermal_zone6 · temp148°C
coretemp · coretemp.0 · Package id 041°C
coretemp · coretemp.0 · Core 041°C
coretemp · coretemp.0 · Core 141°C
coretemp · coretemp.0 · Core 241°C
coretemp · coretemp.0 · Core 341°C
Fans
dell_smm · dell_smm_hwmon · fan10 rpm
System
- hostname
- ZDebian
- os
- linux / x86_64
- platform
- debian 13.5
- kernel
- 6.12.90+deb13.1-amd64
- cpu model
- Intel(R) Core(TM) i5-10210U CPU @ 1.60GHz
- cpu cores
- 8
- agent
- 2026.07.21.dbe6970
- boot
- 2026-07-07 01:03:10 UTC